Customer Service
Customer Care Numbers | 040-69440000/23450033 |
E-mail Support | ts.cargocomplaints@gmail.com |
RTC Counters List
Place of Bus stations | Contact Number | MARKETING EXCUTIVE NUMBEERS |
Medak | 9154297640 | 7989683602 |
Ramayampet | 9154298644 | |
Chegunta | 9542121213 | |
Narayankhed | 9154298646 | 9989032336 |
Shankarampet | 9154298649 | |
Sangaredy | 9154298650 | 9493462400 |
Sadashivpet | 9298809650 | |
Jogipet | 9154298654 | |
Zaheerabad | 9154298655 | 9177148814 |
Siddipet(Old) | 9154298658 | 9441205434 |
Siddipet(New) | 9154298658 | |
Cheryala | 9704499539 | |
Dubbak | 9154298664 | |
Gajwel | 9154298665 | 9154298668 |
Pregnapur | 9154298669 | |
Toopran | 9154298670 | |
Husnabad | 9154298671 | 9154298673 |
Agent Counters List
Place of Agent Counter | Contact Number |
NARSAPUR (BS) | 9030660149 |
AFZALGUNJ | 9390694097 |
KOHEDA | 8096976896 |
KOHEDA | 9491476896 |
VELAIR | 9666186663 |
BIDAR | 9849396675 |
SHOLAPUR | 9326481777 |
Benefits & Features
- SAFE AND RELIABLE
- SUPERIOR CUSTOMER SERVICE
- ON TIME DELIVERY
- WIDE RANGE OF BRANCHES