
Customer Support
Helpline | 1800 425 3993 |
E-mail Support | tnhealthinsurance@gmail.com cmchis@uiic.co.in |
Hospitals List
S NO | NAME OF THE HOSPITAL | DISTRICT | SINGLE/MULTI | GOVT/PVT |
1 | CHANDRASEKARA HOSPITAL, HOSUR, KRISHNAGIRI TN. | KRISHNAGIRI | MULTI | PVT |
2 | P.E.S.I.M.S.R HOSPITAL, CHITTOOR, KRISHNAGIRI TN. | KRISHNAGIRI | MULTI | PVT |
3 | ARK NURSING HOME, KRISHNAGIRI TN. | KRISHNAGIRI | MULTI | PVT |
4 | KAUVERY HOSPITAL, HOSUR,KRISHNAGIRI TN. | KRISHNAGIRI | MULTI | PVT |
5 | SBS HOSPITAL,TANK STREET, HOSUR, KRISHNAGIRI TN. | KRISHNAGIRI | SINGLE | PVT |
6 | UMARANI HOSPITAL,KRISHNAGIRI TN. | KRISHNAGIRI | MULTI | PVT |
7 | TAK HOSPITAL,SALEM MAIN ROAD, KRISHNAGIRI TN. | KRISHNAGIRI | MULTI | PVT |
8 | SRINIVASA SPECIALTY HOSPITAL,HOSUR,KRISHNAGIRI TN. | KRISHNAGIRI | SINGLE | PVT |
9 | VIJAY HOSPITAL,HOSUR, KRISHNAGIRI TN. | KRISHNAGIRI | MULTI | PVT |
10 | SRI SARASWATHI HOSPITAL, KRISHNAGIRI TN. | KRISHNAGIRI | MULTI | PVT |
11 | JEEVA HOSPITAL, KRISHNAKARI TN. | KRISHNAGIRI | MULTI | PVT |
12 | AGARWALS HOSPITAL,KRISHNAGIRI TN. | KRISHNAGIRI | SINGLE | PVT |
13 | DR. AGARWAL EYE HOSPITAL,KRISHNAGIRI TN. | KRISHNAGIRI | SINGLE | PVT |
14 | GOVT HOSPITAL DENKANI KOTTAI, KRISHNAGIRI TN. | KRISHNAGIRI | MULTI | GOVT |
15 | GOVT. HOSPITAL HOSUR, KRISHNAGIRI TN. | KRISHNAGIRI | MULTI | GOVT |
16 | GOVT KRISHNAGIRI MED COLL AND HOSP,KRISHNAGIRI TN | KRISHNAGIRI | MULTI | GOVT – DME |
17 | GOVT. HOSPITAL, UTHANGARAI, KRISHNAGIRI TN. | KRISHNAGIRI | MULTI | GOVT |
18 | LAKSHMI HOSPITAL, KRISHNAGIRI TN. | KRISHNAGIRI | MULTI | PVT |
19 | NATHANS SPECIALITY HOSPITAL, KRISHNAGIRI TN. | KRISHNAGIRI | SINGLE | PVT |
20 | OXFORD MED COL AND RESEARCH CTR, BANGALORE TN. | KRISHNAGIRI | MULTI | PVT |
21 | RAJA RAJESHWARI MED COL, BANGALORE TN. | KRISHNAGIRI | MULTI | PVT |
22 | SRI PRIYA NURSING HOME,KUPPAM, KRISHNAGIRI TN. | KRISHNAGIRI | MULTI | PVT |
23 | ST.PETERS MEDCOL HOSP AND RESINST, KRISHNAGIRI TN. | KRISHNAGIRI | MULTI | PVT |
24 | GOVT HOSPITAL, MATHUR, KIRISHNAGIRI TN. | KRISHNAGIRI | MULTI | GOVT |
25 | GOVT HOSPITAL, BARUGUR, KIRISHNAGIRI TN. | KRISHNAGIRI | MULTI | GOVT |
26 | BMS MULTISPECIALITY HOSPITAL, KRISHNAGIRI TN. | KRISHNAGIRI | MULTI | PVT |
27 | SANTHI HOSPITAL, HOSUR, KRISHNAGIRI TN. | KRISHNAGIRI | MULTI | PVT |
28 | SABHARI EYECARE HOSP AND RETINACEN,KRISHNAGIRI TN. | KRISHNAGIRI | SINGLE | PVT |
29 | JANARAKSHAMULTISPECIALTYHOSP,HOSUR,KRISHNAGIRI TN. | KRISHNAGIRI | MULTI | PVT |
30 | GOVT HOSPITAL POCHAMPALLI, KRISHNAGIRI TN. | KRISHNAGIRI | MULTI | GOVT |
31 | PSV HOSPITAL, KRISHNAGIRI TN. | KRISHNAGIRI | MULTI | PVT |
32 | SHREE ARUNACHALA HOSPITAL, KRISHNAGIRI TN. | KRISHNAGIRI | MULTI | PVT |
33 | JEEVAN HOSPITAL,DENKANIKOTTAI KRISHNAGIRI TN. | KRISHNAGIRI | MULTI | PVT |
34 | VARAM SPR SPLTY HOSP FERTILITY CENT,KRISHAGIRI TN. | KRISHNAGIRI | MULTI | PVT |
35 | OM SAKTHI HOSPITAL PVT LTD, KRISHNAGIRI, TN. | KRISHNAGIRI | MULTI | PVT |
Chief Minister’s Comprehensive Health Insurance Scheme Mailing Address
The Project Director
Tamil Nadu Health Systems Project (TNHSP)
3rd Floor, DMS Annex New Building
259 Anna Salai, Teynampet
Chennai – 600 006, Tamil Nadu.
CMCHIS Project Office
Chief Minister’s Comprehensive Health Insurance Scheme
No.226,Om Sakthi Towers,
Kilpauk Garden Road, Kilpauk,
Chennai-600010, Tamil Nadu
Chief Medical Officers
Districts | Contact Number | Email ID |
CHENGALPATTU, CHENNAI, DHARMAPURI, DINDIGUL,KANCHIPURAM, NAMAKKAL,THANJAVUR, TIRUCHIRAPALLI,THIRUVALLUR,THIRUVANAMALAI,VIRUDHUNAGAR | 7373004648 | drprem@vidalhealthtpa.com |
CUDDALORE, ERODE, KALLAKURCHI, KANYAKUMARI,MADURAI, PUDUKOTTAI, RAMANATHAPURAM, RANIPET,TENKASI, TIRUNELVELI, TUTICORIN, VILLUPURAM | 7373005037 | mpalanivel@mdindia.com |
ARIYALUR, COIMBATORE, KARUR, KRISHNAGIRI,MYLADUDURAI, NAGAPATTINAM, PERAMBALAUR, SALEM,SIVAGANGAI, THE NILIGIRIS, THENI, TIRUPATTUR, TIRUPUR,THIRUVARAUR, VELLORE | 7373004372 | ganesh.balachandran@mediassistindia.com |