
Customer Support
Helpline | 1800 425 3993 |
E-mail Support | tnhealthinsurance@gmail.com cmchis@uiic.co.in |
Hospitals List
S NO | NAME OF THE HOSPITAL | DISTRICT | SINGLE/MULTI | GOVT/PVT |
1 | ABIRAMI KIDNEY CARE DR THANGAVELU HOSP, ERODE TN. | ERODE | SINGLE | PVT |
2 | CARE24 MEDICAL CENTRE AND HOSPITAL, ERODE TN. | ERODE | MULTI | PVT |
3 | ORTHO LIFE HOSPITAL, ERODE TN. | ERODE | SINGLE | PVT |
4 | TPN HOSPITAL,PERUNDURAI MAIN ROAD, ERODE TN. | ERODE | SINGLE | PVT |
5 | KALYANI KIDNEY CARE CENTRE,ERODE TN. | ERODE | SINGLE | PVT |
6 | ERODE MEDICAL CENTRE, PERUNDURAI ROAD, ERODE TN. | ERODE | MULTI | PVT |
7 | KGR SURGICAL NURSING HOME,ERODE TN. | ERODE | MULTI | PVT |
8 | S.K HOSPITAL, E.V.N ROAD, ERODE TN. | ERODE | SINGLE | PVT |
9 | SHRI VIJAIAH TRAUMA CARE HOSPITAL, ERODE TN. | ERODE | SINGLE | PVT |
10 | ANNAI ENT, HEAD AND NECK CARE CENTRE,ERODE TN. | ERODE | SINGLE | PVT |
11 | ERODE CANCER CENTER,ERODE TN. | ERODE | SINGLE | PVT |
12 | KMCH SPECIALITY HOSPITAL,PALANIYAPPA ST,ERODE TN. | ERODE | MULTI | PVT |
13 | SUDHA HOSPITALS PERUNDURAI ROAD, ERODE TN. | ERODE | MULTI | PVT |
14 | ACCHUTHA EYE CARE,ERODE TN. | ERODE | SINGLE | PVT |
15 | ARASAN EYE HOSPITAL, ROYAL THEATRE, ERODE TN. | ERODE | SINGLE | PVT |
16 | ASHOK KRISHNA HOSPITAL,ERODE TN. | ERODE | MULTI | PVT |
17 | BHARANI PAVENTHAN MULTISPECIALITY HOSP,ERODE TN. | ERODE | SINGLE | PVT |
18 | BHARATHI HEART AND MATERNITY HOSPITAL,ERODE TN. | ERODE | MULTI | PVT |
19 | CK HOSPITAL,ERODE TN. | ERODE | MULTI | PVT |
20 | DAKSHIN TRAUMA CENTER,ERODE TN. | ERODE | MULTI | PVT |
21 | DR LOGANATHAN ORTHOPAEDIC HOSPITAL,ERODE TN. | ERODE | SINGLE | PVT |
22 | DR. AGARWAL EYE HOSPITAL,ERODE TN. | ERODE | SINGLE | PVT |
23 | ERODE KIDNEYS CENTER, ERODE TN. | ERODE | SINGLE | PVT |
24 | ERODE ORTHO CENTER,ERODE TN. | ERODE | SINGLE | PVT |
25 | CITY HOSPITAL,ERODE TN. | ERODE | MULTI | PVT |
26 | DR.K.M.NALLASWAMY HOSPITAL,ERODE TN. | ERODE | MULTI | PVT |
27 | K.B.N NURSING HOME,KRISHNA THEATRE ROAD,ERODE TN. | ERODE | MULTI | PVT |
28 | KUMARASAMY,ERODE TN. | ERODE | SINGLE | PVT |
29 | LOTUS HOSPITALS RESEARCH CENTRE LTD,ERODE TN. | ERODE | MULTI | PVT |
30 | MAARUTHI MEDICCAL CENTER AND HOSPITALS, ERODE TN. | ERODE | MULTI | PVT |
31 | LKM HOSPITAL,ERODE TN. | ERODE | SINGLE | PVT |
32 | MS CHILDRENS HOSPITAL,GOBICHETTIPALAYAM, ERODE TN. | ERODE | SINGLE | PVT |
33 | SENTHIL MULTI SPECIALITY HOSPITAL,ERODETN. | ERODE | MULTI | PVT |
34 | PGR HOSPITAL,ERODE TN. | ERODE | MULTI | PVT |
35 | SCS HOSPITAL AND UROLOGY CLINIC ERODE TN. | ERODE | SINGLE | PVT |
36 | UDAYAM HOSPITAL,ERODE TN. | ERODE | SINGLE | PVT |
37 | L.V.S EYE HOSPITAL, PALANIAPPA STREET, ERODE TN. | ERODE | SINGLE | PVT |
38 | SRI BALAJI HOSPITAL, ANTHIYUR, ERODE TN. | ERODE | SINGLE | PVT |
39 | NATIONAL HOSPITAL,EVN ROAD, ERODE TN. | ERODE | SINGLE | PVT |
40 | RANM MALATHY VIJAYAKUMAR HOSPITAL ,ERODE TN. | ERODE | SINGLE | PVT |
41 | NAARAYANI HOSPITAL, BHAVANI, ERODE TN. | ERODE | MULTI | PVT |
42 | ERODE EMERGENCY CARE CENTER,THINDAL, ERODE TN. | ERODE | MULTI | PVT |
43 | KOVAI MEDICAL CENTRE,ERODE TN. | ERODE | MULTI | PVT |
44 | GOVT.HEAD QUARTERS HOSPITAL,ERODE TN. | ERODE | MULTI | GOVT |
45 | GOVT HOSPITAL BHAVANI, ERODE TN. | ERODE | MULTI | GOVT |
46 | GOVT. HOSPITAL GOBICHETTIPALAYAM, ERODE TN. | ERODE | MULTI | GOVT |
47 | GOVT. ERODE MEDICAL COLLEGE AND HOSP, ERODE TN. | ERODE | MULTI | GOVT – DME |
48 | GOVT. HOSPITAL,ANTHIYUR, ERODE TN. | ERODE | MULTI | GOVT |
49 | GOVT. HOSPITAL,PERUNDURAI, ERODE TN. | ERODE | MULTI | GOVT |
50 | GOVT. HOSPITAL,SATHYAMANGALAM, ERODE TN. | ERODE | MULTI | GOVT |
51 | KONGU HOSPITAL, PERUNDURAI ,ERODE TN. | ERODE | SINGLE | PVT |
52 | ASHWIN HOSPITAL, ERODE TN. | ERODE | MULTI | PVT |
53 | SRI CHAKRA HOSPITAL, ERODE TN. | ERODE | MULTI | PVT |
54 | P K HOSPITAL, ERODE TN. | ERODE | MULTI | PVT |
55 | VALLI HOSPITAL, ERODE TN. | ERODE | SINGLE | PVT |
56 | K G NURSING HOME, ERODE TN. | ERODE | SINGLE | PVT |
57 | SRI BALAMURUGAN ORTHO CENTER, ERODE TN. | ERODE | SINGLE | PVT |
58 | ABHI SK HOSPITAL,GOBICHETTIPALAYAM ERODE TN. | ERODE | SINGLE | PVT |
59 | ADHITHYA MEDICAL CENTRE AND HOSPITAL, ERODETN. | ERODE | SINGLE | PVT |
60 | THE EYE FOUNDATION, ERODETN. | ERODE | SINGLE | PVT |
61 | MANIAN MEDICAL CENTRE, ERODETN. | ERODE | MULTI | PVT |
62 | K.K.S. HOSPITAL,GOBICHETTIPALAYAM, ERODE TN. | ERODE | MULTI | PVT |
63 | KALINGARAYAN MEDICAL CENTRE,GANDHI NAGAR ERODE TN. | ERODE | MULTI | PVT |
64 | GOVT HOSPITAL KODUMUDI, ERODE TN. | ERODE | MULTI | GOVT |
65 | GOVT HOSPITAL KAVUNTHAPADI, ERODE TN. | ERODE | MULTI | GOVT |
Chief Minister’s Comprehensive Health Insurance Scheme Mailing Address
The Project Director
Tamil Nadu Health Systems Project (TNHSP)
3rd Floor, DMS Annex New Building
259 Anna Salai, Teynampet
Chennai – 600 006, Tamil Nadu.
CMCHIS Project Office
Chief Minister’s Comprehensive Health Insurance Scheme
No.226,Om Sakthi Towers,
Kilpauk Garden Road, Kilpauk,
Chennai-600010, Tamil Nadu
Chief Medical Officers
Districts | Contact Number | Email ID |
CHENGALPATTU, CHENNAI, DHARMAPURI, DINDIGUL,KANCHIPURAM, NAMAKKAL,THANJAVUR, TIRUCHIRAPALLI,THIRUVALLUR,THIRUVANAMALAI,VIRUDHUNAGAR | 7373004648 | drprem@vidalhealthtpa.com |
CUDDALORE, ERODE, KALLAKURCHI, KANYAKUMARI,MADURAI, PUDUKOTTAI, RAMANATHAPURAM, RANIPET,TENKASI, TIRUNELVELI, TUTICORIN, VILLUPURAM | 7373005037 | mpalanivel@mdindia.com |
ARIYALUR, COIMBATORE, KARUR, KRISHNAGIRI,MYLADUDURAI, NAGAPATTINAM, PERAMBALAUR, SALEM,SIVAGANGAI, THE NILIGIRIS, THENI, TIRUPATTUR, TIRUPUR,THIRUVARAUR, VELLORE | 7373004372 | ganesh.balachandran@mediassistindia.com |