
Customer Care Support
Helpline Number | 14555 |
E-mail Support | pmjay@nha.gov.in |
Contact Address | Pradhan Mantri Jan Arogya Yojana (PM-JAY) 9th Floor, Tower-l, Jeevan Bharati Building, Connaught Place, New Delhi – 110001 |
Website | https://pmjay.gov.in/ |
Hospitals List
Sno | Hospital Name | State | District | Hospital Type | Empanelment Type |
1 | Govt General Hosptial, Nalgonda | TELANGANA | NALGONDA | Public | PMJAY |
2 | Area Hospital – Miriyalaguda | TELANGANA | NALGONDA | Public | PMJAY |
3 | KN Area Hospital | TELANGANA | NALGONDA | Public | PMJAY |
4 | Area hospital Devarakonda | TELANGANA | NALGONDA | Public | PMJAY |
5 | CHC-Nakrekal | TELANGANA | NALGONDA | Public | PMJAY |
6 | PHC – P.D.PALLY | TELANGANA | NALGONDA | Public | PMJAY |
7 | PHC – THRIPURARAM | TELANGANA | NALGONDA | Public | PMJAY |
8 | PHC- BODDUPALLY | TELANGANA | NALGONDA | Public | PMJAY |
9 | PHC-A.D.PALLY | TELANGANA | NALGONDA | Public | PMJAY |
10 | PHC-ABDULLAPURMET | TELANGANA | NALGONDA | Public | PMJAY |
11 | PHC-ALAGADAPA | TELANGANA | NALGONDA | Public | PMJAY |
12 | PHC-ARUTLA | TELANGANA | NALGONDA | Public | PMJAY |
13 | PHC-AKKINEPALLY | TELANGANA | NALGONDA | Public | PMJAY |
14 | PHC-ALOOR | TELANGANA | NALGONDA | Public | PMJAY |
15 | PHC-AMANGAL | TELANGANA | NALGONDA | Public | PMJAY |
16 | PHC-BURGULA | TELANGANA | NALGONDA | Public | PMJAY |
17 | PHC-CHANDAMPET | TELANGANA | NALGONDA | Public | PMJAY |
18 | PHC-CHANDANVALLY | TELANGANA | NALGONDA | Public | PMJAY |
19 | PHC-CHANDUR | TELANGANA | NALGONDA | Public | PMJAY |
20 | PHC-CHINTHAPALLY | TELANGANA | NALGONDA | Public | PMJAY |
21 | PHC-CHITYAL | TELANGANA | NALGONDA | Public | PMJAY |
22 | PHC-CHINCHODE | TELANGANA | NALGONDA | Public | PMJAY |
23 | PHC-DAMARACHERLA | TELANGANA | NALGONDA | Public | PMJAY |
24 | PHC-DANDUMAILARAM | TELANGANA | NALGONDA | Public | PMJAY |
25 | PHC-DINDI | TELANGANA | NALGONDA | Public | PMJAY |
26 | PHC-DUBBACHERLA | TELANGANA | NALGONDA | Public | PMJAY |
27 | PHC-ELIMINEDU | TELANGANA | NALGONDA | Public | PMJAY |
28 | PHC-GUDIPALLY | TELANGANA | NALGONDA | Public | PMJAY |
29 | PHC-GURRAMPODE | TELANGANA | NALGONDA | Public | PMJAY |
30 | PHC-PHC NIDMANOOR | TELANGANA | NALGONDA | Public | PMJAY |
31 | PHC-P.A. PALLY | TELANGANA | NALGONDA | Public | PMJAY |
32 | PHC-RACHULUR | TELANGANA | NALGONDA | Public | PMJAY |
33 | PHC-RAMULABANDA | TELANGANA | NALGONDA | Public | PMJAY |
34 | PHC-SHANKERPALLY | TELANGANA | NALGONDA | Public | PMJAY |
35 | PHC-TANGUTUR | TELANGANA | NALGONDA | Public | PMJAY |
36 | PHC-OGODE | TELANGANA | NALGONDA | Public | PMJAY |
37 | PHC-PAMULAPAHAD | TELANGANA | NALGONDA | Public | PMJAY |
38 | PHC-PEDDASHAPUR | TELANGANA | NALGONDA | Public | PMJAY |
39 | PHC-PHC PEDDAVOORA | TELANGANA | NALGONDA | Public | PMJAY |
40 | PHC-PHC HALIYA | TELANGANA | NALGONDA | Public | PMJAY |
41 | PHC-SAROORNAGAR | TELANGANA | NALGONDA | Public | PMJAY |
42 | PHC-SHABAD | TELANGANA | NALGONDA | Public | PMJAY |
43 | PHC-SHALIGOWRARAM | TELANGANA | NALGONDA | Public | PMJAY |
44 | PHC-THIPPARTHI | TELANGANA | NALGONDA | Public | PMJAY |
45 | PHC-TK PALLY | TELANGANA | NALGONDA | Public | PMJAY |
46 | PHC-V.T. NAGAR | TELANGANA | NALGONDA | Public | PMJAY |
47 | PHC-VELMINEDU | TELANGANA | NALGONDA | Public | PMJAY |
48 | CHC – MARRIGUDA | TELANGANA | NALGONDA | Public | PMJAY |
49 | PHC-VEMULAPALLY | TELANGANA | NALGONDA | Public | PMJAY |
50 | PHC-YACHARAM | TELANGANA | NALGONDA | Public | PMJAY |
51 | UPHC-BANGARIGADDA | TELANGANA | NALGONDA | Public | PMJAY |
52 | UPHC-CHAMPAPET | TELANGANA | NALGONDA | Public | PMJAY |
53 | UPHC-BALAPUR | TELANGANA | NALGONDA | Public | PMJAY |
54 | PHC-KATTANGUR | TELANGANA | NALGONDA | Public | PMJAY |
55 | PHC-IRWIN | TELANGANA | NALGONDA | Public | PMJAY |
56 | UPHC-GUNTI JANGAIAH NAGAR COLONY | TELANGANA | NALGONDA | Public | PMJAY |
57 | PHC-KESHAMPET | TELANGANA | NALGONDA | Public | PMJAY |
58 | PHC-KONDURGU | TELANGANA | NALGONDA | Public | PMJAY |
59 | PHC-KANAGAL | TELANGANA | NALGONDA | Public | PMJAY |
60 | PHC-K.M. PALLY | TELANGANA | NALGONDA | Public | PMJAY |
61 | PHC-KANDUKUR | TELANGANA | NALGONDA | Public | PMJAY |
62 | UPHC-KOTHAPET HARIJANAWADA | TELANGANA | NALGONDA | Public | PMJAY |
63 | UPHC-HASSANNAGAR | TELANGANA | NALGONDA | Public | PMJAY |
64 | UPHC-MANYAMCHELKA | TELANGANA | NALGONDA | Public | PMJAY |
65 | PHC-KETHEPALLY | TELANGANA | NALGONDA | Public | PMJAY |
66 | UPHC-LINEWADA | TELANGANA | NALGONDA | Public | PMJAY |
67 | UPHC-MAILARDEVPALLY | TELANGANA | NALGONDA | Public | PMJAY |
68 | UPHC-MANSOORABAD | TELANGANA | NALGONDA | Public | PMJAY |
69 | PHC-KOTHUR | TELANGANA | NALGONDA | Public | PMJAY |
70 | PHC-MAISIGANDI | TELANGANA | NALGONDA | Public | PMJAY |
71 | PHC-MADGUL | TELANGANA | NALGONDA | Public | PMJAY |
72 | PHC-MANCHAL | TELANGANA | NALGONDA | Public | PMJAY |
73 | PHC-LEMOOR | TELANGANA | NALGONDA | Public | PMJAY |
74 | PHC-MAILARDEV PALLY | TELANGANA | NALGONDA | Public | PMJAY |
75 | PHC-MAILARDEV PALLY | TELANGANA | NALGONDA | Public | PMJAY |
76 | UPHC-PANAGAL | TELANGANA | NALGONDA | Public | PMJAY |
77 | UPHC-SHIVARAMPALLY | TELANGANA | NALGONDA | Public | PMJAY |
78 | PHC-MOINABAD | TELANGANA | NALGONDA | Public | PMJAY |
79 | UPHC-NANDANAVANAM | TELANGANA | NALGONDA | Public | PMJAY |
80 | PHC-NANDIGAM | TELANGANA | NALGONDA | Public | PMJAY |
81 | PHC-NARKATPALLY | TELANGANA | NALGONDA | Public | PMJAY |
82 | PHC-NARKUDA PHC | TELANGANA | NALGONDA | Public | PMJAY |
83 | UPHC-PRAKASHNAGAR | TELANGANA | NALGONDA | Public | PMJAY |
84 | UPHC-SERILINGAMPALLY | TELANGANA | NALGONDA | Public | PMJAY |
85 | PHC-MUNUGODE | TELANGANA | NALGONDA | Public | PMJAY |
86 | PHC-NAMPALLY | TELANGANA | NALGONDA | Public | PMJAY |
87 | UPHC-UPHC HAFEEZPET | TELANGANA | NALGONDA | Public | PMJAY |
88 | UPHC-UPHC/RHC NARSINGI | TELANGANA | NALGONDA | Public | PMJAY |
89 | LEELAVATHI HOSPITAL | TELANGANA | NALGONDA | Private(For Profit) | PMJAY |
90 | JYOTHI HOSPITAL | TELANGANA | NALGONDA | Private(For Profit) | PMJAY |
91 | Kims, Nalgonda | TELANGANA | NALGONDA | Private(For Profit) | PMJAY |
92 | VASANTHI HOSPITAL | TELANGANA | NALGONDA | Private(For Profit) | PMJAY |
93 | SURAKSHA MULTI SPECIALITY HOSPITAL | TELANGANA | NALGONDA | Private(For Profit) | PMJAY |
94 | APARNA HOSPITAL AND SCAN CENTRE | TELANGANA | NALGONDA | Private(For Profit) | PMJAY |
95 | SRI SAI RAKSHA MULTISPECIALITY HOSPITAL | TELANGANA | NALGONDA | Private(For Profit) | PMJAY |
96 | C K HOSPITAL | TELANGANA | NALGONDA | Private(For Profit) | PMJAY |
97 | SANJEEVINI MULTI SPECIALITY HOSPITAL | TELANGANA | NALGONDA | Private(For Profit) | PMJAY |
98 | NAVYA MULTI SPECIALITY HOSPITAL | TELANGANA | NALGONDA | Private(For Profit) | PMJAY |
99 | I RAMULU MEMORIAL ORTHO TRAUMA CENTER | TELANGANA | NALGONDA | Private(For Profit) | PMJAY |
100 | SAI SRINIVASA MULTISPECIALITY HOSPITAL | TELANGANA | NALGONDA | Private(For Profit) | PMJAY |
101 | SAMRAKSHA MULTISPECIALITY HOSPITAL | TELANGANA | NALGONDA | Private(For Profit) | PMJAY |
102 | VARSHITHA HOSPITAL | TELANGANA | NALGONDA | Private(For Profit) | PMJAY |
103 | ICON SUPER SPECIALITY HOSPITAL | TELANGANA | NALGONDA | Private(For Profit) | PMJAY |
104 | NALGONDA INSTITUTE OF MEDICAL SCIENCES | TELANGANA | NALGONDA | Private(For Profit) | PMJAY |
105 | SRI SATHYAVATHI MULTI SPECIALITY HOSPITAL | TELANGANA | NALGONDA | Private(For Profit) | PMJAY |
106 | VISWA HRUDAYA HOSPITALS | TELANGANA | NALGONDA | Private(For Profit) | PMJAY |
107 | VITTAL MULTI SPECIALITY HOSPITAL | TELANGANA | NALGONDA | Private(For Profit) | PMJAY |
108 | DURGA SHANKAR HOSPITAL | TELANGANA | NALGONDA | Private(For Profit) | PMJAY |
109 | SINDHURA HOSPITAL | TELANGANA | NALGONDA | Private(For Profit) | PMJAY |
Useful Links
Website | https://pmjay.gov.in/ |
https://www.facebook.com/AyushmanBharatGoI | |
https://twitter.com/ayushmannha | |
https://www.instagram.com/ayushmanbharatnha/ |