
Customer Care Support
Helpline Number | 14555 |
E-mail Support | pmjay@nha.gov.in |
Contact Address | Pradhan Mantri Jan Arogya Yojana (PM-JAY) 9th Floor, Tower-l, Jeevan Bharati Building, Connaught Place, New Delhi – 110001 |
Website | https://pmjay.gov.in/ |
Hospitals List
Sno | Hospital Name | State | District | Hospital Contact | Hospital Type |
1 | PHC-Chilamakuru | ANDHRA PRADESH | CUDDAPAH | NA | Public |
2 | PHC-Muddanuru | ANDHRA PRADESH | CUDDAPAH | NA | Public |
3 | PHC-Payasampalli | ANDHRA PRADESH | CUDDAPAH | NA | Public |
4 | PHC-Devapatla | ANDHRA PRADESH | CUDDAPAH | NA | Public |
5 | PHC-Vemula | ANDHRA PRADESH | CUDDAPAH | NA | Public |
6 | PHC-Lingala | ANDHRA PRADESH | CUDDAPAH | NA | Public |
7 | PHC-Santhakovvuru | ANDHRA PRADESH | CUDDAPAH | NA | Public |
8 | PHC-B.Cherla | ANDHRA PRADESH | CUDDAPAH | NA | Public |
9 | PHC-Kamanuru | ANDHRA PRADESH | CUDDAPAH | NA | Public |
10 | PHC-Chapadu | ANDHRA PRADESH | CUDDAPAH | NA | Public |
11 | PHC-Vanipenta | ANDHRA PRADESH | CUDDAPAH | NA | Public |
12 | PHC-Kondapuram | ANDHRA PRADESH | CUDDAPAH | NA | Public |
13 | PHC-Peddamudium | ANDHRA PRADESH | CUDDAPAH | NA | Public |
14 | PHC-Vaddirala | ANDHRA PRADESH | CUDDAPAH | NA | Public |
15 | PHC-Duvvuru | ANDHRA PRADESH | CUDDAPAH | NA | Public |
16 | PHC-RAJUPALEM | ANDHRA PRADESH | CUDDAPAH | NA | Public |
17 | PHC-B.Mattam | ANDHRA PRADESH | CUDDAPAH | NA | Public |
18 | PHC-Narasapuram | ANDHRA PRADESH | CUDDAPAH | NA | Public |
19 | PHC-THOTTIGARIPALLI | ANDHRA PRADESH | CUDDAPAH | NA | Public |
20 | PHC-Atloor | ANDHRA PRADESH | CUDDAPAH | NA | Public |
21 | PHC-Nandaluru | ANDHRA PRADESH | CUDDAPAH | NA | Public |
22 | PHC-Vontimitta | ANDHRA PRADESH | CUDDAPAH | NA | Public |
23 | PHC-Penagaluru | ANDHRA PRADESH | CUDDAPAH | NA | Public |
24 | PHC-Obulavaripalli | ANDHRA PRADESH | CUDDAPAH | NA | Public |
25 | PHC-Chitvel | ANDHRA PRADESH | CUDDAPAH | NA | Public |
26 | PHC-Ramapuram | ANDHRA PRADESH | CUDDAPAH | NA | Public |
27 | PHC-Galiveedu | ANDHRA PRADESH | CUDDAPAH | NA | Public |
28 | PHC-Rayavaram | ANDHRA PRADESH | CUDDAPAH | NA | Public |
29 | PHC-Veeraballi | ANDHRA PRADESH | CUDDAPAH | NA | Public |
30 | PHC-SURABHI | ANDHRA PRADESH | CUDDAPAH | NA | Public |
31 | PHC-Khajipeta | ANDHRA PRADESH | CUDDAPAH | NA | Public |
32 | CHC-Rly.Kodur | ANDHRA PRADESH | CUDDAPAH | NA | Public |
33 | PHC -RLYKODUR | ANDHRA PRADESH | CUDDAPAH | 8333000093 | Public |
34 | PHC -MADHAVARAM | ANDHRA PRADESH | CUDDAPAH | 9985517255 | Public |
35 | PHC -NOOLIVEEDU | ANDHRA PRADESH | CUDDAPAH | 9989857826 | Public |
36 | PHC -SIMHADRIPURAM | ANDHRA PRADESH | CUDDAPAH | 7995652957 | Public |
37 | PHC -K.V.G.PALLI | ANDHRA PRADESH | CUDDAPAH | 9113293644 | Public |
38 | PHC -THALLAPALLI | ANDHRA PRADESH | CUDDAPAH | 8500070090 | Public |
39 | PHC -KALASAPADU | ANDHRA PRADESH | CUDDAPAH | 9573779210 | Public |
40 | PHC -C K DINNE | ANDHRA PRADESH | CUDDAPAH | 8500776498 | Public |
41 | PHC -VALLUR | ANDHRA PRADESH | CUDDAPAH | 9000222825 | Public |
42 | PHC -VEERAPUNAYUNIPALLI | ANDHRA PRADESH | CUDDAPAH | 9785666573 | Public |
43 | PHC -B.G.RACHAPALLI | ANDHRA PRADESH | CUDDAPAH | 9885915929 | Public |
44 | PHC -KALLUR | ANDHRA PRADESH | CUDDAPAH | 9490872787 | Public |
45 | PHC -CHENNUR | ANDHRA PRADESH | CUDDAPAH | 9966659797 | Public |
46 | PHC -PULLAMPETA | ANDHRA PRADESH | CUDDAPAH | 8639943877 | Public |
47 | PHC -T.SAKIBANDA | ANDHRA PRADESH | CUDDAPAH | 9949175533 | Public |
48 | PHC -MUKKAVARIPALLI | ANDHRA PRADESH | CUDDAPAH | 7674062824 | Public |
49 | PHC -MEDIDINNE | ANDHRA PRADESH | CUDDAPAH | 9030143623 | Public |
50 | PHC -NALLAPUREDDYPALLI | ANDHRA PRADESH | CUDDAPAH | 9440077649 | Public |
51 | PHC -PENDLIMARRI | ANDHRA PRADESH | CUDDAPAH | 9949033402 | Public |
52 | PHC -THANDUR | ANDHRA PRADESH | CUDDAPAH | 6303022612 | Public |
53 | PHC -B.KODUR | ANDHRA PRADESH | CUDDAPAH | 8500068930 | Public |
54 | PHC -CHAKRAYAPETA | ANDHRA PRADESH | CUDDAPAH | 9989857826 | Public |
55 | PHC -AKEPADU | ANDHRA PRADESH | CUDDAPAH | 9985159169 | Public |
56 | PHC -MIDUTHURU | ANDHRA PRADESH | CUDDAPAH | 9866261126 | Public |
57 | PHC -GOPAVARAM | ANDHRA PRADESH | CUDDAPAH | 8977120020 | Public |
58 | PHC -KOTHAPALLI | ANDHRA PRADESH | CUDDAPAH | 9182782001 | Public |
59 | PHC -CHENNAKESHAMPALLI | ANDHRA PRADESH | CUDDAPAH | 79930313627 | Public |
60 | PHC -MORAGUDI | ANDHRA PRADESH | CUDDAPAH | 9398031653 | Public |
61 | PHC -TEKURPETA | ANDHRA PRADESH | CUDDAPAH | 9652727898 | Public |
62 | PHC -PEDDACHEPPALI | ANDHRA PRADESH | CUDDAPAH | 8074384848 | Public |
63 | PHC -GVSATRAM | ANDHRA PRADESH | CUDDAPAH | 8019965441 | Public |
64 | PHC -PALUGURALLAPALLI | ANDHRA PRADESH | CUDDAPAH | 7382358587 | Public |
65 | PHC -DEVALAMPALLI | ANDHRA PRADESH | CUDDAPAH | 8374750173 | Public |
66 | PHC -YERRAGUNTLA | ANDHRA PRADESH | CUDDAPAH | 8639724815 | Public |
67 | PHC -Y.KOTA | ANDHRA PRADESH | CUDDAPAH | 9985025069 | Public |
68 | PHC -BIDINAMCHERLA | ANDHRA PRADESH | CUDDAPAH | 9014265600 | Public |
69 | PHC -KONAMPETA | ANDHRA PRADESH | CUDDAPAH | 7013189451 | Public |
70 | PHC -MYLAVARAM | ANDHRA PRADESH | CUDDAPAH | 8331897316 | Public |
71 | PHC -NANDIMANDALAM | ANDHRA PRADESH | CUDDAPAH | 9866818508 | Public |
72 | PHC -THALLAPRODDUTUR | ANDHRA PRADESH | CUDDAPAH | 9030796399 | Public |
73 | CHC,Chennur | ANDHRA PRADESH | CUDDAPAH | -NA- | Public |
74 | CHC,Rajampeta | ANDHRA PRADESH | CUDDAPAH | -NA- | Public |
75 | CHC,Porumamilla | ANDHRA PRADESH | CUDDAPAH | -NA- | Public |
76 | CHC,Jammalamadugu | ANDHRA PRADESH | CUDDAPAH | -NA- | Public |
77 | Rims General Hospital | ANDHRA PRADESH | CUDDAPAH | 8333815865 | Public |
78 | Area Hospital – Pulivendula | ANDHRA PRADESH | CUDDAPAH | 9701373030 | Public |
79 | District Hospital – Proddutur | ANDHRA PRADESH | CUDDAPAH | 8333814625 | Public |
80 | CHC-Mydukur | ANDHRA PRADESH | CUDDAPAH | -NA- | Public |
81 | CHC-Rayachoty | ANDHRA PRADESH | CUDDAPAH | -NA- | Public |
82 | CHC-Sidhout | ANDHRA PRADESH | CUDDAPAH | -NA- | Public |
83 | CHC-Vempalli | ANDHRA PRADESH | CUDDAPAH | -NA- | Public |
84 | CHC-Lakkireddy palli | ANDHRA PRADESH | CUDDAPAH | -NA- | Public |
85 | CHC-Badvel | ANDHRA PRADESH | CUDDAPAH | -NA- | Public |
86 | CHC-Kamalapuram | ANDHRA PRADESH | CUDDAPAH | -NA- | Public |
87 | PADMAVATHI HOSPITAL | ANDHRA PRADESH | CUDDAPAH | NA | Private(For Profit) |
88 | AMEEN MULTI SPECIALITY HOSPITAL | ANDHRA PRADESH | CUDDAPAH | NA | Private(For Profit) |
89 | RAVI NETRALAYAM | ANDHRA PRADESH | CUDDAPAH | NA | Private(For Profit) |
90 | SREE SAI NURSING HOME | ANDHRA PRADESH | CUDDAPAH | NA | Private(For Profit) |
91 | PAVANI HOSPITAL | ANDHRA PRADESH | CUDDAPAH | NA | Private(For Profit) |
92 | VIJAYA EYE HOSPITAL | ANDHRA PRADESH | CUDDAPAH | NA | Private(For Profit) |
93 | NANDIKA HOSPITAL | ANDHRA PRADESH | CUDDAPAH | NA | Private(For Profit) |
94 | SRI SRINIVASA HOSPITAL | ANDHRA PRADESH | CUDDAPAH | NA | Private(For Profit) |
95 | TEJA HOSPITAL | ANDHRA PRADESH | CUDDAPAH | NA | Private(For Profit) |
96 | AMARAVATHI HOSPITALS | ANDHRA PRADESH | CUDDAPAH | NA | Private(For Profit) |
97 | CSI CAMPBELL HOSPITAL | ANDHRA PRADESH | CUDDAPAH | 9381000970 | Private(For Profit) |
98 | SREE RAJA RAGHAVENDRA MULTISPECIALITY HOSPITAL | ANDHRA PRADESH | CUDDAPAH | 8056049848 | Private(For Profit) |
99 | SAI SRI HOSPITALS | ANDHRA PRADESH | CUDDAPAH | 8790217905 | Private(For Profit) |
100 | KVR MULTISPECIALITY HOSPITAL, PRODDATUR | ANDHRA PRADESH | CUDDAPAH | 9100227768 | Private(For Profit) |
101 | LATHA POLYNURSING HOME AND MULTI SPECIALITY HOSPITAL | ANDHRA PRADESH | CUDDAPAH | 8564251874 | Private(For Profit) |
102 | JYOTHI HOSPITAL | ANDHRA PRADESH | CUDDAPAH | 9849269003 | Private(For Profit) |
103 | DR RAMESH MULTISPECIALITY HOSPITAL | ANDHRA PRADESH | CUDDAPAH | 9640097099 | Private(For Profit) |
104 | PUSHPAGIRI VITREO RETINA INSTITUTE | ANDHRA PRADESH | CUDDAPAH | 9849168193 | Private(For Profit) |
105 | SRI KRISHNA SAHITHI EYE HOSPITAL | ANDHRA PRADESH | CUDDAPAH | 9849122540 | Private(For Profit) |
106 | HEALTH CURE AND CARE HOSPITAL | ANDHRA PRADESH | CUDDAPAH | 9739106434 | Private(For Profit) |
107 | DINESH MEDICAL CENTRE A Unit Of Carmel Health Care Pvt Ltd | ANDHRA PRADESH | CUDDAPAH | -NA- | Private(For Profit) |
108 | SREE HOSPITAL | ANDHRA PRADESH | CUDDAPAH | -NA- | Private(For Profit) |
109 | surya hospital | ANDHRA PRADESH | CUDDAPAH | -NA- | Private(For Profit) |
110 | Himalaya Multi Speciality Hospital | ANDHRA PRADESH | CUDDAPAH | 8333814627 | Private(For Profit) |
111 | KOMMA SUPER SPECIALITY HOSPITAL | ANDHRA PRADESH | CUDDAPAH | -NA- | Private(For Profit) |
112 | PRIYABHAVANA HOSPITALS PRIVATE LIMITED | ANDHRA PRADESH | CUDDAPAH | -NA- | Private(For Profit) |
113 | SUNRISE HOSPITAL | ANDHRA PRADESH | CUDDAPAH | -NA- | Private(For Profit) |
114 | Shree Madan Multi Speciality Hospital | ANDHRA PRADESH | CUDDAPAH | -NA- | Private(For Profit) |
115 | ABHILASH NETRA VYDYA SALA | ANDHRA PRADESH | CUDDAPAH | -NA- | Private(For Profit) |
116 | KADAPA HOSPITALS | ANDHRA PRADESH | CUDDAPAH | -NA- | Private(For Profit) |
117 | SRI SRI HOLISTIC HOSPITALS | ANDHRA PRADESH | CUDDAPAH | -NA- | Private(For Profit) |
118 | Bharathi Hospital | ANDHRA PRADESH | CUDDAPAH | 8333814629 | Private(For Profit) |
119 | NEPHROPLUS (RIMS-KADAPA) | ANDHRA PRADESH | CUDDAPAH | -NA- | Private(For Profit) |
120 | Tirumala hospitals | ANDHRA PRADESH | CUDDAPAH | 8333814631 | Private(For Profit) |
121 | M M HOSPITAL | ANDHRA PRADESH | CUDDAPAH | -NA- | Private(For Profit) |
122 | B G R HOSPITAL | ANDHRA PRADESH | CUDDAPAH | -NA- | Private(For Profit) |
123 | Sree Mohan Hospitals | ANDHRA PRADESH | CUDDAPAH | -NA- | Private(For Profit) |
124 | swarup eye hospital and laser center | ANDHRA PRADESH | CUDDAPAH | -NA- | Private(For Profit) |
Useful Links
Website | https://pmjay.gov.in/ |
https://www.facebook.com/AyushmanBharatGoI | |
https://twitter.com/ayushmannha | |
https://www.instagram.com/ayushmanbharatnha/ |