Customer Care Support
Helpline Number | 14555 |
E-mail Support | pmjay@nha.gov.in |
Contact Address | Pradhan Mantri Jan Arogya Yojana (PM-JAY) 9th Floor, Tower-l, Jeevan Bharati Building, Connaught Place, New Delhi – 110001 |
Website | https://pmjay.gov.in/ |
Hospitals List
Sno | Hospital Name | State | District | Hospital Contact |
1 | Sankara Eye Hospital | GUJARAT | ANAND | 8140144425 |
2 | CHC ODE | GUJARAT | ANAND | 9099064291 |
3 | CHC MEHLAV | GUJARAT | ANAND | 7621989654 |
4 | CHC SOJITRA | GUJARAT | ANAND | 9099064324 |
5 | CHC UMRETH | GUJARAT | ANAND | 7567870024 |
6 | CHC SARSA | GUJARAT | ANAND | 9099064299 |
7 | CHC TARAPUR | GUJARAT | ANAND | 9099064323 |
8 | DATTU HOSPITAL | GUJARAT | ANAND | 9879145561 |
9 | Primary Health Centre,Zarola | GUJARAT | ANAND | 7567870341 |
10 | Primary Health Centre,Napa | GUJARAT | ANAND | 9712906934 |
11 | Primary Health Centre,Nar | GUJARAT | ANAND | 7567870144 |
12 | Primary Health Centre,Bhalej | GUJARAT | ANAND | 7567870468 |
13 | Primary Health Centre,Badalpur | GUJARAT | ANAND | 7567870332 |
14 | Primary Health Centre,Virsad | GUJARAT | ANAND | 7567870340 |
15 | Primary Health Centre,Sisva | GUJARAT | ANAND | 7567870339 |
16 | Primary Health Centre KARAMSAD | GUJARAT | ANAND | 7567570032 |
17 | CHCRAS | GUJARAT | ANAND | 9824015848 |
18 | CHC KHAMBHAT | GUJARAT | ANAND | 7567871795 |
19 | CHC Ankalav | GUJARAT | ANAND | 9099064252 |
20 | cHC Vasad | GUJARAT | ANAND | 8849368809 |
21 | RH AND CHC DHARMAJ | GUJARAT | ANAND | 9099064323 |
22 | The Cambay Medical Relief Society,Shri M.M.Parikh | GUJARAT | ANAND | 7203810686 |
23 | Charusat Health Care And Research Foundation | GUJARAT | ANAND | 9016165817 |
24 | PHC Vadod | GUJARAT | ANAND | 7567870129 |
25 | Shraddha Hospital | GUJARAT | ANAND | 9327970400 |
26 | COMMUNITY HEALTH CENTER BORSAD | GUJARAT | ANAND | 9904238087 |
27 | Primary Health Center Khadol H | GUJARAT | ANAND | 7567870356 |
28 | General Hospital | GUJARAT | ANAND | 8866748466 |
29 | COMMUNITY HEALTH CENTER KATHANA | GUJARAT | ANAND | 9638999795 |
30 | PRIMARY HEALTH CENTER ALARSA | GUJARAT | ANAND | 7567870349 |
31 | CHC UNDEL | GUJARAT | ANAND | 9106071971 |
32 | S S HOSPITAL PETLAD | GUJARAT | ANAND | 8980803990 |
33 | U-PHC P.P.Unit | GUJARAT | ANAND | 7567870347 |
34 | U-PHC Ganeshx | GUJARAT | ANAND | 7567870039 |
35 | U-PHC Nehrubag | GUJARAT | ANAND | 9428638881 |
36 | U-PHC Uhc-4 | GUJARAT | ANAND | 7567870029 |
37 | U-PHC Lal Darwaja Khambhat | GUJARAT | ANAND | 7567870241 |
38 | U-PHC Machipura Khambhat | GUJARAT | ANAND | 7573947649 |
39 | U-PHC Borsad | GUJARAT | ANAND | 9638150978 |
40 | U-PHC Petlad | GUJARAT | ANAND | 7567870145 |
41 | RAJAL SURGICAL HOSPITAL | GUJARAT | ANAND | 9825291766 |
42 | Zydus Hospital | GUJARAT | ANAND | 7984672918 |
43 | B N Patel Institute of Paramedical & Science | GUJARAT | ANAND | 9586501281 |
44 | UNITY HOSAPITALS | GUJARAT | ANAND | 9804355000 |
45 | Anjali Multispeciality Hospital | GUJARAT | ANAND | 8460530700 |
46 | PULSE CARDIAC INSTITUTE | GUJARAT | ANAND | 9428151412 |
47 | TULIP HEART CENTER & ICU | GUJARAT | ANAND | 8490002323 |
48 | SHREE HOSPITAL | GUJARAT | ANAND | 7820040060 |
49 | TSQUARE HOSPITALS PRIVATE LIMITED | GUJARAT | ANAND | 9512480099 |
50 | SAT KAIVAL HOSPITAL PVT LTD UNIT AKANKSHA HOSPITAL AND RESEARCH INSTITUTE | GUJARAT | ANAND | 9033124884 |
51 | Shree Krishna Hospital | GUJARAT | ANAND | 8141422255 |
Useful Links
Website | https://pmjay.gov.in/ |
https://www.facebook.com/AyushmanBharatGoI | |
https://twitter.com/ayushmannha | |
https://www.instagram.com/ayushmanbharatnha/ |