
Customer Care Support
Helpline Number | 14555 |
E-mail Support | pmjay@nha.gov.in |
Contact Address | Pradhan Mantri Jan Arogya Yojana (PM-JAY) 9th Floor, Tower-l, Jeevan Bharati Building, Connaught Place, New Delhi – 110001 |
Website | https://pmjay.gov.in/ |
Hospitals List
Sno | Hospital Name | State | District | Hospital Type | Empanelment Type |
1 | CHC Dungri | GUJARAT | VALSAD | Public | PMJAY |
2 | RH CHC PARDI | GUJARAT | VALSAD | Public | PMJAY |
3 | SUB DISTRICT HOSPITAL VAPI | GUJARAT | VALSAD | Public | PMJAY |
4 | CHC ROHINA | GUJARAT | VALSAD | Public | PMJAY |
5 | RH CHC UMARGAM | GUJARAT | VALSAD | Public | PMJAY |
6 | RH CHC BHILAD | GUJARAT | VALSAD | Public | PMJAY |
7 | GMERS MEDICAL COLLEGE HOSPITAL VALSAD | GUJARAT | VALSAD | Public | PMJAY |
8 | RH CHC NANAPONDHA | GUJARAT | VALSAD | Public | PMJAY |
9 | STAT HOSPITAL DHARAMPUR | GUJARAT | VALSAD | Public | PMJAY |
10 | RHCHC KAPRADA | GUJARAT | VALSAD | Public | PMJAY |
11 | CHC Atgam | GUJARAT | VALSAD | Public | PMJAY |
12 | CHC Pindval | GUJARAT | VALSAD | Public | PMJAY |
13 | CHC Sutharpada | GUJARAT | VALSAD | Public | PMJAY |
14 | Primary Health Centre Anklas | GUJARAT | VALSAD | Public | PMJAY |
15 | Primary Health Centre Aslona | GUJARAT | VALSAD | Public | PMJAY |
16 | Primary Health Centre Balda | GUJARAT | VALSAD | Public | PMJAY |
17 | Primary Health Centre Bhadeli | GUJARAT | VALSAD | Public | PMJAY |
18 | Primary Health Centre Bhensdara | GUJARAT | VALSAD | Public | PMJAY |
19 | Primary Health Centre Chanvai | GUJARAT | VALSAD | Public | PMJAY |
20 | Primary Health Centre Chhiri | GUJARAT | VALSAD | Public | PMJAY |
21 | Primary Health Centre Dabkhal | GUJARAT | VALSAD | Public | PMJAY |
22 | Primary Health Centre Dahikhed | GUJARAT | VALSAD | Public | PMJAY |
23 | Primary Health Centre Dehari | GUJARAT | VALSAD | Public | PMJAY |
24 | Primary Health Centre Dhamni | GUJARAT | VALSAD | Public | PMJAY |
25 | Primary Health Centre Dharasana | GUJARAT | VALSAD | Public | PMJAY |
26 | Primary Health Centre Fansa | GUJARAT | VALSAD | Public | PMJAY |
27 | Primary Health Centre Goima | GUJARAT | VALSAD | Public | PMJAY |
28 | Primary Health Centre Gorgam | GUJARAT | VALSAD | Public | PMJAY |
29 | Primary Health Centre HanmatmaL | GUJARAT | VALSAD | Public | PMJAY |
30 | Primary Health Centre Haria | GUJARAT | VALSAD | Public | PMJAY |
31 | Primary Health Centre Jamliya | GUJARAT | VALSAD | Public | PMJAY |
32 | Primary Health Centre Kakadkuva | GUJARAT | VALSAD | Public | PMJAY |
33 | Primary Health Centre Kanjan Ranchhod | GUJARAT | VALSAD | Public | PMJAY |
34 | Primary Health Centre Karvad | GUJARAT | VALSAD | Public | PMJAY |
35 | Primary Health Centre Khattalvada | GUJARAT | VALSAD | Public | PMJAY |
36 | Primary Health Centre Koparli | GUJARAT | VALSAD | Public | PMJAY |
37 | Primary Health Centre Lavkar | GUJARAT | VALSAD | Public | PMJAY |
38 | Primary Health Centre MAGOD | GUJARAT | VALSAD | Public | PMJAY |
39 | Primary Health Centre Manala | GUJARAT | VALSAD | Public | PMJAY |
40 | primary health center mandva | GUJARAT | VALSAD | Public | PMJAY |
41 | Primary Health Centre Maroli | GUJARAT | VALSAD | Public | PMJAY |
42 | Primary Health Centre Mohnakavchali | GUJARAT | VALSAD | Public | PMJAY |
43 | Primary Health Centre Mota waghchhipa | GUJARAT | VALSAD | Public | PMJAY |
44 | Primary Health Centre Motapondha | GUJARAT | VALSAD | Public | PMJAY |
45 | Primary Health Centre Nani tambadi | GUJARAT | VALSAD | Public | PMJAY |
46 | Primary Health Centre Nanidholdungari | GUJARAT | VALSAD | Public | PMJAY |
47 | Primary Health Centre Narvad | GUJARAT | VALSAD | Public | PMJAY |
48 | Primary Health Centre Orwad | GUJARAT | VALSAD | Public | PMJAY |
49 | Primary Health Centre Paria | GUJARAT | VALSAD | Public | PMJAY |
50 | Primary Health Centre Rohiyal jungal | GUJARAT | VALSAD | Public | PMJAY |
51 | Primary Health Centre Sanjan | GUJARAT | VALSAD | Public | PMJAY |
52 | Primary Health Centre Sarai | GUJARAT | VALSAD | Public | PMJAY |
53 | Primary Health Centre Segva | GUJARAT | VALSAD | Public | PMJAY |
54 | PRIMARY HEALTH CENTRE SIDUMBAR | GUJARAT | VALSAD | Public | PMJAY |
55 | Primary Health Centre Sildha | GUJARAT | VALSAD | Public | PMJAY |
56 | Primary Health Centre Solsumba | GUJARAT | VALSAD | Public | PMJAY |
57 | Primary Health Centre Sukhala | GUJARAT | VALSAD | Public | PMJAY |
58 | Primary Health Centre Tukwada | GUJARAT | VALSAD | Public | PMJAY |
59 | Primary Health Centre Tutarkhed | GUJARAT | VALSAD | Public | PMJAY |
60 | Primary Health Centre Udwada Gam | GUJARAT | VALSAD | Public | PMJAY |
61 | Primary Health Centre Umarsadi | GUJARAT | VALSAD | Public | PMJAY |
62 | Primary Health Centre Valvada | GUJARAT | VALSAD | Public | PMJAY |
63 | Primary Health Centre Vankal | GUJARAT | VALSAD | Public | PMJAY |
64 | Primary Health Centre Vatar | GUJARAT | VALSAD | Public | PMJAY |
Useful Links
Website | https://pmjay.gov.in/ |
https://www.facebook.com/AyushmanBharatGoI | |
https://twitter.com/ayushmannha | |
https://www.instagram.com/ayushmanbharatnha/ |