
Customer Care Support
Helpline Number | 14555 |
E-mail Support | pmjay@nha.gov.in |
Contact Address | Pradhan Mantri Jan Arogya Yojana (PM-JAY) 9th Floor, Tower-l, Jeevan Bharati Building, Connaught Place, New Delhi – 110001 |
Website | https://pmjay.gov.in/ |
Hospitals List
Sno | Hospital Name | State | District | Hospital Contact | Hospital Type |
1 | Community Health Center Naravari Palli | ANDHRA PRADESH | CHITTOOR | NA | Public |
2 | PHC-ZILLELAMANDA | ANDHRA PRADESH | CHITTOOR | NA | Public |
3 | PHC-THUGUNDRAM | ANDHRA PRADESH | CHITTOOR | NA | Public |
4 | PHC-ERRAKOTAPALLI | ANDHRA PRADESH | CHITTOOR | NA | Public |
5 | PHC-REGALLU | ANDHRA PRADESH | CHITTOOR | NA | Public |
6 | PHC-GARMPALLI | ANDHRA PRADESH | CHITTOOR | NA | Public |
7 | PHC-GARNIMITTA | ANDHRA PRADESH | CHITTOOR | NA | Public |
8 | PHC-CHERUKU VARI PALLI | ANDHRA PRADESH | CHITTOOR | NA | Public |
9 | PHC-SOMALA | ANDHRA PRADESH | CHITTOOR | NA | Public |
10 | PHC-ROMPICHERLA | ANDHRA PRADESH | CHITTOOR | NA | Public |
11 | PHC-KANDUKUR | ANDHRA PRADESH | CHITTOOR | NA | Public |
12 | PHC-MOLAKALACHERVU | ANDHRA PRADESH | CHITTOOR | NA | Public |
13 | PHC-PEDDAMANDYAM | ANDHRA PRADESH | CHITTOOR | NA | Public |
14 | PHC-B.KOTHAKOTA | ANDHRA PRADESH | CHITTOOR | NA | Public |
15 | PHC-NIMMANAPALLI | ANDHRA PRADESH | CHITTOOR | NA | Public |
16 | PHC-CHINTHAPARTHY | ANDHRA PRADESH | CHITTOOR | NA | Public |
17 | PHC-GURRAMKONDA | ANDHRA PRADESH | CHITTOOR | NA | Public |
18 | PHC-CHEMBAKUR | ANDHRA PRADESH | CHITTOOR | NA | Public |
19 | PHC-CHOWDEPALLI | ANDHRA PRADESH | CHITTOOR | NA | Public |
20 | PHC-RAMASAMUDRAM | ANDHRA PRADESH | CHITTOOR | NA | Public |
21 | PHC-BAIREDDIPALLI | ANDHRA PRADESH | CHITTOOR | NA | Public |
22 | PHC-RAMAKUPPAM | ANDHRA PRADESH | CHITTOOR | NA | Public |
23 | PHC-RALLABUDUGUR | ANDHRA PRADESH | CHITTOOR | NA | Public |
24 | PHC-CHINNAPANDUR | ANDHRA PRADESH | CHITTOOR | NA | Public |
25 | PHC-K.V.B.PURAM | ANDHRA PRADESH | CHITTOOR | NA | Public |
26 | PHC- B.N.KANDRIGA | ANDHRA PRADESH | CHITTOOR | NA | Public |
27 | PHC-EMPEDU | ANDHRA PRADESH | CHITTOOR | NA | Public |
28 | PHC-PAKALA | ANDHRA PRADESH | CHITTOOR | NA | Public |
29 | PHC-DAMALACHERUVU | ANDHRA PRADESH | CHITTOOR | NA | Public |
30 | PHC-DAMINEDU | ANDHRA PRADESH | CHITTOOR | NA | Public |
31 | PHC-PAPANAIDUPET | ANDHRA PRADESH | CHITTOOR | NA | Public |
32 | PHC-RENIGUNTA | ANDHRA PRADESH | CHITTOOR | NA | Public |
33 | PHC-PULICHERLA | ANDHRA PRADESH | CHITTOOR | NA | Public |
34 | PHC-VIJAYAPURAM | ANDHRA PRADESH | CHITTOOR | NA | Public |
35 | PHC-PARAMESWARIMANGALAM | ANDHRA PRADESH | CHITTOOR | NA | Public |
36 | PHC-BUGGA AGRAHARAM | ANDHRA PRADESH | CHITTOOR | NA | Public |
37 | PHC-PACHIKAPALAM | ANDHRA PRADESH | CHITTOOR | NA | Public |
38 | PHC-KARVETINAGAR | ANDHRA PRADESH | CHITTOOR | NA | Public |
39 | PHC-S.R.PURAM | ANDHRA PRADESH | CHITTOOR | NA | Public |
40 | PHC-KANIPAKAM | ANDHRA PRADESH | CHITTOOR | NA | Public |
41 | PHC-PENUMUR | ANDHRA PRADESH | CHITTOOR | NA | Public |
42 | PHC-GUDIPALA | ANDHRA PRADESH | CHITTOOR | NA | Public |
43 | PHC-YADAMAR | ANDHRA PRADESH | CHITTOOR | NA | Public |
44 | PHC-SANTHIPURAM | ANDHRA PRADESH | CHITTOOR | 9640819497 | Public |
45 | PHC-NARASINGARAYANIPETA | ANDHRA PRADESH | CHITTOOR | 9701422492 | Public |
46 | PHC-PEDDAPANJANI | ANDHRA PRADESH | CHITTOOR | 9885128866 | Public |
47 | PHC-TUMBAKUPPAM | ANDHRA PRADESH | CHITTOOR | 8019376219 | Public |
48 | PHC-NARAYANAVANAM | ANDHRA PRADESH | CHITTOOR | 9440604732 | Public |
49 | PHC-THAVANAMPALLE | ANDHRA PRADESH | CHITTOOR | 9000488745 | Public |
50 | PHC-ARIMAKULAPALLI | ANDHRA PRADESH | CHITTOOR | 9652620857 | Public |
51 | PHC-IRALA | ANDHRA PRADESH | CHITTOOR | 8333083370 | Public |
52 | PHC -VEERNAMALA | ANDHRA PRADESH | CHITTOOR | 9000299683 | Public |
53 | PHC -KANGUNDI | ANDHRA PRADESH | CHITTOOR | 8309586156 | Public |
54 | CHC -MAHAL | ANDHRA PRADESH | CHITTOOR | 7780301166 | Public |
55 | SRI PADMAVATHI CHILDRENS HEART CENTRE | ANDHRA PRADESH | CHITTOOR | 9000503088 | Public |
56 | PHC -KURABALAKOTA | ANDHRA PRADESH | CHITTOOR | 9440340799 | Public |
57 | PHC -NERABAILU | ANDHRA PRADESH | CHITTOOR | 9866520073 | Public |
58 | PHC -YELLAMANDA | ANDHRA PRADESH | CHITTOOR | 9440124971 | Public |
59 | PHC -KANDURU | ANDHRA PRADESH | CHITTOOR | 7981572931 | Public |
60 | PHC -THALAPULA | ANDHRA PRADESH | CHITTOOR | 9849887746 | Public |
61 | PHC -NAGARIMADUGU | ANDHRA PRADESH | CHITTOOR | 9492008218 | Public |
62 | PHC -PALASAMUDRAM | ANDHRA PRADESH | CHITTOOR | 9966822404 | Public |
63 | PHC -GUDUPALLE | ANDHRA PRADESH | CHITTOOR | 9440233387 | Public |
64 | PHC -KALAKADA | ANDHRA PRADESH | CHITTOOR | 9000874846 | Public |
65 | PHC -KASARAM | ANDHRA PRADESH | CHITTOOR | 8500559400 | Public |
66 | PHC -MEDIKURTHI | ANDHRA PRADESH | CHITTOOR | 7989284008 | Public |
67 | PHC -GOLLAPALLI | ANDHRA PRADESH | CHITTOOR | 9704059621 | Public |
68 | PHC -YELLANKIVARIPALLI | ANDHRA PRADESH | CHITTOOR | 9491521325 | Public |
69 | PHC -BAKARAPETA | ANDHRA PRADESH | CHITTOOR | 9573656325 | Public |
70 | PHC -VARADAIAHPALEM | ANDHRA PRADESH | CHITTOOR | 9490251126 | Public |
71 | PHC -KUPPAMBADUR | ANDHRA PRADESH | CHITTOOR | 8693187581 | Public |
72 | PHC -NAGALAPURAM | ANDHRA PRADESH | CHITTOOR | 9989364136 | Public |
73 | PHC -PEDDAUPPARAPALLI | ANDHRA PRADESH | CHITTOOR | 9912104915 | Public |
74 | PHC -KOVANOOR | ANDHRA PRADESH | CHITTOOR | 8309775897 | Public |
75 | PHC -PICHATUR | ANDHRA PRADESH | CHITTOOR | 9700667702 | Public |
76 | PHC -OGU | ANDHRA PRADESH | CHITTOOR | 9640819497 | Public |
77 | PHC -PEDDATHIPPASAMUDRAM | ANDHRA PRADESH | CHITTOOR | 9701389714 | Public |
78 | PHC -BOMMANACHERUVU | ANDHRA PRADESH | CHITTOOR | 8886537690 | Public |
79 | PHC -THEERTHAM | ANDHRA PRADESH | CHITTOOR | 8790721713 | Public |
80 | PHC -VIJALAPURAM | ANDHRA PRADESH | CHITTOOR | 9703258267 | Public |
81 | PHC -VADAMALAPETA | ANDHRA PRADESH | CHITTOOR | 9492055468 | Public |
82 | PHC -PUTHALAPATTU | ANDHRA PRADESH | CHITTOOR | 9704526889 | Public |
83 | PHC -CHINNATHIPPASAMUDRAM | ANDHRA PRADESH | CHITTOOR | 8309660725 | Public |
84 | PHC -MUDIPAPANAPALLI | ANDHRA PRADESH | CHITTOOR | 9703399010 | Public |
85 | PHC -KOSUVARIPALLI | ANDHRA PRADESH | CHITTOOR | 8985262358 | Public |
86 | PHC -THARIGONDA | ANDHRA PRADESH | CHITTOOR | 9440396952 | Public |
87 | PHC -NINDRA | ANDHRA PRADESH | CHITTOOR | 8074492251 | Public |
88 | PHC -PAIPALYAM | ANDHRA PRADESH | CHITTOOR | 7780180811 | Public |
89 | PHC -G D NELLORE | ANDHRA PRADESH | CHITTOOR | 9346689688 | Public |
90 | PHC -DASUKUPPAM | ANDHRA PRADESH | CHITTOOR | 7981199058 | Public |
91 | PHC -ROYALPETA | ANDHRA PRADESH | CHITTOOR | 8106249751 | Public |
92 | PHC -KALLURU | ANDHRA PRADESH | CHITTOOR | 9440377842 | Public |
93 | PHC -KAMMAPALLI | ANDHRA PRADESH | CHITTOOR | 9492249899 | Public |
94 | PHC -THOTTAMBEDU | ANDHRA PRADESH | CHITTOOR | 9493815559 | Public |
95 | PHC -N KOTHAPALLI | ANDHRA PRADESH | CHITTOOR | 8074305058 | Public |
96 | PHC -MALLANURU | ANDHRA PRADESH | CHITTOOR | 7416249716 | Public |
97 | PHC -GANGAVARAM | ANDHRA PRADESH | CHITTOOR | 9182043091 | Public |
98 | PHC -PATHIKONDA | ANDHRA PRADESH | CHITTOOR | 9849186767 | Public |
99 | PHC -MADIREDDYPALLI | ANDHRA PRADESH | CHITTOOR | 9032880624 | Public |
100 | PHC -BOMASAMUDRAM | ANDHRA PRADESH | CHITTOOR | 89700334560 | Public |
101 | PHC -KOLAMASANA PALLI | ANDHRA PRADESH | CHITTOOR | 9550700221 | Public |
102 | S.V.R.R.Hospital | ANDHRA PRADESH | CHITTOOR | 8333814153 | Public |
103 | CHC,Satyavedu | ANDHRA PRADESH | CHITTOOR | -NA- | Public |
104 | CHC,KALIKIRI | ANDHRA PRADESH | CHITTOOR | -NA- | Public |
105 | CHC,P.Kothakota | ANDHRA PRADESH | CHITTOOR | -NA- | Public |
106 | CHC,Sodam | ANDHRA PRADESH | CHITTOOR | -NA- | Public |
107 | CHC,VAYALPADU | ANDHRA PRADESH | CHITTOOR | -NA- | Public |
108 | CHC,Piler | ANDHRA PRADESH | CHITTOOR | -NA- | Public |
109 | CHC,Puttur | ANDHRA PRADESH | CHITTOOR | -NA- | Public |
110 | CHC,thamballapalle | ANDHRA PRADESH | CHITTOOR | -NA- | Public |
111 | CHC,Chinnagottigallu | ANDHRA PRADESH | CHITTOOR | -NA- | Public |
112 | CHC,V.Kota | ANDHRA PRADESH | CHITTOOR | -NA- | Public |
113 | Area Hospital – Madanapalli | ANDHRA PRADESH | CHITTOOR | 8333814157 | Public |
114 | Area Hospital – Kuppam | ANDHRA PRADESH | CHITTOOR | 8333814159 | Public |
115 | District Hospital – Chittoor | ANDHRA PRADESH | CHITTOOR | 8333814161 | Public |
116 | Area Hospital – Palamaneru | ANDHRA PRADESH | CHITTOOR | 8333814169 | Public |
117 | Area Hospital – Sri Kalahasthi | ANDHRA PRADESH | CHITTOOR | 8333814171 | Public |
118 | CHC BANGARU PALYAM | ANDHRA PRADESH | CHITTOOR | -NA- | Public |
119 | AREA HOSPITAL-NAGARI | ANDHRA PRADESH | CHITTOOR | -NA- | Public |
120 | Sri Venkateswara Institute Of Medical Sciences | ANDHRA PRADESH | CHITTOOR | 8333814179 | Public |
121 | CHC-Punganur | ANDHRA PRADESH | CHITTOOR | 8333814181 | Public |
122 | Area Hospital – Chandragiri | ANDHRA PRADESH | CHITTOOR | 8772272777 | Public |
123 | Government Maternity Hospital Tirupathi | ANDHRA PRADESH | CHITTOOR | 8333814149 | Public |
124 | Sri Balaji Institute of Surgery Research and Rehabilitation for disabledBIRRD Trust Hospital | ANDHRA PRADESH | CHITTOOR | -NA- | Public |
125 | Rishi Ortho and Trauma Hospital | ANDHRA PRADESH | CHITTOOR | 8886340884 | Private(For Profit) |
126 | S K R Hospital | ANDHRA PRADESH | CHITTOOR | 9448844126 | Private(For Profit) |
127 | GOPIMADHAVI HOSPITAL | ANDHRA PRADESH | CHITTOOR | 9701426279 | Private(For Profit) |
128 | SURAKSHA HOSPITAL | ANDHRA PRADESH | CHITTOOR | 8772242444 | Private(For Profit) |
129 | PARAMAHANSA YOGANANDA EYE HOSPITAL | ANDHRA PRADESH | CHITTOOR | 9391078280 | Private(For Profit) |
130 | SUBHASHINI HOSPITALS | ANDHRA PRADESH | CHITTOOR | 9440934253 | Private(For Profit) |
131 | BABU NURSING HOME | ANDHRA PRADESH | CHITTOOR | 9440424942 | Private(For Profit) |
132 | MODERN HOSPITAL | ANDHRA PRADESH | CHITTOOR | 9494741100 | Private(For Profit) |
133 | KARTHIKA EYE AND ENT HOSPITAL | ANDHRA PRADESH | CHITTOOR | 9703474827 | Private(For Profit) |
134 | LIONS EYE HOSPITAL | ANDHRA PRADESH | CHITTOOR | 7032585252 | Private(For Profit) |
135 | VISION CARE CLINIC AND EYE HOSPITAL | ANDHRA PRADESH | CHITTOOR | 9866698005 | Private(For Profit) |
136 | MADHURI REMEDY HOSPITAL | ANDHRA PRADESH | CHITTOOR | 9676346519 | Private(For Profit) |
137 | SRI VENKATESWARA ARAVIND EYE HOSPITAL | ANDHRA PRADESH | CHITTOOR | 9894078980 | Private(For Profit) |
138 | PRASAD MULTI SPECIALITY HOSPITAL | ANDHRA PRADESH | CHITTOOR | 9492852175 | Private(For Profit) |
139 | K C HOSPITAL | ANDHRA PRADESH | CHITTOOR | 9550325897 | Private(For Profit) |
140 | MARY LOTT LYLES HOSPITAL | ANDHRA PRADESH | CHITTOOR | 9949599222 | Private(For Profit) |
141 | GUPTA HOSPITAL | ANDHRA PRADESH | CHITTOOR | 9704207181 | Private(For Profit) |
142 | SAPTHAGIRI EYE CARE CENTRE | ANDHRA PRADESH | CHITTOOR | 9849012366 | Private(For Profit) |
143 | AMARA HOSPITAL A UNIT OF G II HEALTHCARE PRIVATE LIMITED | ANDHRA PRADESH | CHITTOOR | 9000972727 | Private(For Profit) |
144 | RAMA NETHRALAYA | ANDHRA PRADESH | CHITTOOR | 9490279657 | Private(For Profit) |
145 | SUTHRAMA EYE HOSPITAL | ANDHRA PRADESH | CHITTOOR | 9701078428 | Private(For Profit) |
146 | AASHRAYA MULTI SPECIALITY HOSPITAL | ANDHRA PRADESH | CHITTOOR | 9581117444 | Private(For Profit) |
147 | Sri Venkateswara Institute of Cancer Care and Advanced Research A unit of Alamelu Charitable Foundation Supported by Tata Trusts | ANDHRA PRADESH | CHITTOOR | 9100799100 | Private(For Profit) |
148 | SRI BALAJI MEDICAL COLLEGE HOSPITAL AND RESEARCH INSTITUTE | ANDHRA PRADESH | CHITTOOR | 9849995908 | Private(For Profit) |
149 | DRUSHTI NAYANADHAMA A SUPER SPECILAITY EYE HOSPITAL | ANDHRA PRADESH | CHITTOOR | 9908049623 | Private(For Profit) |
150 | SILOAM EYE HOSPITAL PVT LTD | ANDHRA PRADESH | CHITTOOR | 9849148777 | Private(For Profit) |
151 | SRI VENKATESWARA INSTITUTE OF CANCER CARE AND ADVANCED RESEARCH A UNIT OF ALAMELU CHARITABLE FOUNDATION | ANDHRA PRADESH | CHITTOOR | 7278020400 | Private(For Profit) |
152 | LIFE LINE HOSPITAL | ANDHRA PRADESH | CHITTOOR | 9985135335 | Private(For Profit) |
153 | Russh Hospitals Pvt Ltd | ANDHRA PRADESH | CHITTOOR | 8333814151 | Private(For Profit) |
154 | Sri Sai Sudha Hospital | ANDHRA PRADESH | CHITTOOR | 8333814155 | Private(For Profit) |
155 | Balaji Multispeciality Hospital | ANDHRA PRADESH | CHITTOOR | 9490445255 | Private(For Profit) |
156 | Narayanadri Hospital and Research institute private limited | ANDHRA PRADESH | CHITTOOR | 7093028955 | Private(For Profit) |
157 | CITI HOSPITALS | ANDHRA PRADESH | CHITTOOR | 9014734191 | Private(For Profit) |
158 | NAVYA NETHRALAYA | ANDHRA PRADESH | CHITTOOR | 9440898255 | Private(For Profit) |
159 | Om Hospital | ANDHRA PRADESH | CHITTOOR | 8333814163 | Private(For Profit) |
160 | Sneha Hospital | ANDHRA PRADESH | CHITTOOR | 8333814167 | Private(For Profit) |
161 | Chandra Mohans Nursing Home | ANDHRA PRADESH | CHITTOOR | 8333814173 | Private(For Profit) |
162 | Pes Institute Of Medical Sciences And Research Hospital | ANDHRA PRADESH | CHITTOOR | 8333814175 | Private(For Profit) |
163 | Sri Priya Nursing Home | ANDHRA PRADESH | CHITTOOR | 8333814177 | Private(For Profit) |
164 | M S HOSPITAL | ANDHRA PRADESH | CHITTOOR | 9949085759 | Private(For Profit) |
165 | SREE HOSPITAL | ANDHRA PRADESH | CHITTOOR | -NA- | Private(For Profit) |
166 | DRUSHTI EYE HOSPITAL | ANDHRA PRADESH | CHITTOOR | 9849262861 | Private(For Profit) |
167 | ANAND BABU HOSPITAL | ANDHRA PRADESH | CHITTOOR | 8309179335 | Private(For Profit) |
168 | VENKATARAMANA HEART AND MATERNITY HOSPITAL | ANDHRA PRADESH | CHITTOOR | 9247328561 | Private(For Profit) |
169 | SRI VENKATA SAI HRUDAYALAYA | ANDHRA PRADESH | CHITTOOR | 9849977103 | Private(For Profit) |
170 | Sankalpa Super Speciality Hospital | ANDHRA PRADESH | CHITTOOR | 9440022081 | Private(For Profit) |
171 | BALAJI ORTHOPAEDIC AND TRAUMA HOSPITAL | ANDHRA PRADESH | CHITTOOR | 9441088581 | Private(For Profit) |
172 | SRI SAI SUDHA HOSPITAL MULTISPECIALITY EYE BRANCH | ANDHRA PRADESH | CHITTOOR | 9949853701 | Private(For Profit) |
173 | SUTHRAMA EYE HOSPITAL | ANDHRA PRADESH | CHITTOOR | 9704681006 | Private(For Profit) |
174 | NEPHROPLUS (SVRR GGH TIRUPATI) | ANDHRA PRADESH | CHITTOOR | 8179259171 | Private(For Profit) |
175 | DR AGRAWALS HEALTH CARE LTD | ANDHRA PRADESH | CHITTOOR | 9704030932 | Private(For Profit) |
176 | USHA EYE HOSPITAL | ANDHRA PRADESH | CHITTOOR | 9849499197 | Private(For Profit) |
177 | MGM HOSPITALS | ANDHRA PRADESH | CHITTOOR | 7288877301 | Private(For Profit) |
178 | VISWA ORTHOPAEDIC HOSPITAL | ANDHRA PRADESH | CHITTOOR | 8333814183 | Private(For Profit) |
179 | RVS HOSPITALS AND RESEARCH FOUNDATION | ANDHRA PRADESH | CHITTOOR | 8333815820 | Private(For Profit) |
180 | PURNAS REMEDY HOSPITAL | ANDHRA PRADESH | CHITTOOR | 8333815818 | Private(For Profit) |
181 | Apollo Hospitals Enterprises Ltd- A | ANDHRA PRADESH | CHITTOOR | 8333814185 | Private(For Profit) |
182 | DBR AND SK SUPER SPECIALITY HOSPITAL | ANDHRA PRADESH | CHITTOOR | 9676772332 | Private(For Profit) |
183 | SURENDRA MULTISPECAILITY HOSPITALS | ANDHRA PRADESH | CHITTOOR | 08772248142 | Private(For Profit) |
184 | SRI CHAKRA HOSPITALS | ANDHRA PRADESH | CHITTOOR | 9849333781 | Private(For Profit) |
185 | DESAI HOSPITALS | ANDHRA PRADESH | CHITTOOR | 9866110453 | Private(For Profit) |
186 | SRI MARUTHI SPECALITY HOSPITALS | ANDHRA PRADESH | CHITTOOR | 9848063167 | Private(For Profit) |
187 | UNIT HOSPITAL 53 BN ITBP | ANDHRA PRADESH | CHITTOOR | 6263646203 |
Useful Links
Website | https://pmjay.gov.in/ |
https://www.facebook.com/AyushmanBharatGoI | |
https://twitter.com/ayushmannha | |
https://www.instagram.com/ayushmanbharatnha/ |